Falafel, home-prepared - Nutrition Facts
Nutrition FactsServing Size: patty (approx 2-1/4" dia) | ||
---|---|---|
Amount Per Serving | % Daily Value** | |
Calories | 56.6 kcal | 0% |
Total Fat | 3 g | 4.7% |
Saturated Fat | 0.4 g | 2% |
Polyunsaturated Fat | 0.7 g | 0% |
Monounsaturated Fat | 1.7 g | 0% |
Cholesterol | - | - |
Sodium | 50 mg | 2.1% |
Potassium | 99.5 mg | 2.8% |
Carbohydrate | 5.4 g | 1.8% |
Protein | 2.3 g | 4.5% |
Vitamin A | 2.2 IU | 0% |
Vitamin C | 0.3 mg | 0.5% |
Thiamin | 0 mg | 1.7% |
Riboflavin | 0 mg | 1.7% |
Niacin | 0.2 mg | 0.9% |
Vitamin B-6 | 0 mg | 1.1% |
Folate | 13.3 mcg | 3.3% |
Folic acid | 2.6 mcg | 0% |
Vitamin B-12 | - | - |
Pantothenic acid | 0 mg | 0.5% |
Calcium | 9.2 mg | 0.9% |
Iron | 0.6 mg | 3.2% |
Magnesium | 13.9 mg | 3.5% |
Zinc | 0.3 mg | 1.7% |
Copper | 0 mg | 2.2% |
Phosphorus | 32.6 mg | 3.3% |
Selenium | 0.2 mcg | 0.2% |
Source: Mealographer
0 comments:
Post a Comment